<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Black, Author at SpotOn Color</title>
	<atom:link href="https://spoton-color.com/author/rblack/feed/" rel="self" type="application/rss+xml" />
	<link>https://spoton-color.com/author/rblack/</link>
	<description>Color Matching Simplified</description>
	<lastBuildDate>Wed, 20 Jan 2021 21:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://spoton-color.com/wp-content/uploads/2023/10/cropped-SOC-favicon-32x32.jpg</url>
	<title>Richard Black, Author at SpotOn Color</title>
	<link>https://spoton-color.com/author/rblack/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SID was a great friend but Delta E (dE) is the New Press Control</title>
		<link>https://spoton-color.com/sid-was-a-great-friend-but-delta-e-de-is-the-new-press-control/</link>
		
		<dc:creator><![CDATA[Richard Black]]></dc:creator>
		<pubDate>Fri, 21 Dec 2018 15:08:37 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://spoton-color.com/?p=557</guid>

					<description><![CDATA[<p>For years and years, the primary press control has been Solid Ink Density (SID).  In recent years, this has changed dramatically!  In every article and every conference, the common theme is running to Delta E (dE) not density.  Why? Because SID is NOT a color measurement, it is a measurement of Lightness or Darkness. That's [&#8230;]</p>
<p>The post <a href="https://spoton-color.com/sid-was-a-great-friend-but-delta-e-de-is-the-new-press-control/">SID was a great friend but Delta E (dE) is the New Press Control</a> appeared first on <a href="https://spoton-color.com">SpotOn Color</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Common Ink-Related Issues</title>
		<link>https://spoton-color.com/common-ink-related-issues/</link>
		
		<dc:creator><![CDATA[Richard Black]]></dc:creator>
		<pubDate>Fri, 21 Dec 2018 05:11:50 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://spoton-color.com/?p=549</guid>

					<description><![CDATA[<p>Earlier this year the FTA released results of a Flash Poll on ‘What Ink-Related issues are most common? Interesting results Over 60% of respondents stated Ink strength or color density Over 30% stated Color shift during run 40% stated Excessive pulls or Incorrect color during makeready</p>
<p>The post <a href="https://spoton-color.com/common-ink-related-issues/">Common Ink-Related Issues</a> appeared first on <a href="https://spoton-color.com">SpotOn Color</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Best Things in Life are Free!</title>
		<link>https://spoton-color.com/the-best-things-in-life-are-free/</link>
		
		<dc:creator><![CDATA[Richard Black]]></dc:creator>
		<pubDate>Fri, 21 Dec 2018 05:00:51 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://spoton-color.com/?p=543</guid>

					<description><![CDATA[<p>Well, that can be debated, however a free copy of SpotOn! Flexo QM pressroom software is something you shouldn't pass up! Especially when it will show you how to improve press-side color matching by simply Running to Delta E rather than using your old ink density standards. Do you ever wonder why, in Flexo, we [&#8230;]</p>
<p>The post <a href="https://spoton-color.com/the-best-things-in-life-are-free/">The Best Things in Life are Free!</a> appeared first on <a href="https://spoton-color.com">SpotOn Color</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Running to Delta E</title>
		<link>https://spoton-color.com/running-to-delta-e/</link>
					<comments>https://spoton-color.com/running-to-delta-e/#respond</comments>
		
		<dc:creator><![CDATA[Richard Black]]></dc:creator>
		<pubDate>Tue, 06 Nov 2018 02:32:19 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://spoton-color.com/?p=295</guid>

					<description><![CDATA[<p>Color communication, (Spectral Data, CIELAB, CIELch, Chroma, Hue, Saturation) can be difficult especially in the press room where there are no press adjustments for any of these items. SpotOn! Flexo makes this communication easy. With each measurement SOF provides the press operators a series of easy to understand icons.</p>
<p>The post <a href="https://spoton-color.com/running-to-delta-e/">Running to Delta E</a> appeared first on <a href="https://spoton-color.com">SpotOn Color</a>.</p>
]]></description>
		
					<wfw:commentRss>https://spoton-color.com/running-to-delta-e/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
